The NPR Bestseller Lists are produced in collaboration with the American Booksellers Association.The lists are compiled from weekly surveys of close to 500 independent bookstores nationwide.
Hardcover Fictionsee full list
| Pos. | Title | Author | Weeks on List |
|---|---|---|---|
denotes NPR coverage |
|||
| 1 | Death Comes to Pemberley |
P. D. James | 12 |
| 2 | The Sense Of An Ending |
Julian Barnes | 19 |
| 3 | The Paris Wife |
Paula McLain | 53 |
| 4 | The Art of Fielding |
Chad Harbach | 23 |
| 5 | What We Talk About When We Talk About Anne Frank |
Nathan Englander | 2 |
| 6 | Kill Shot | Vince Flynn | 3 |
| 7 | The Marriage Plot |
Jeffrey Eugenides | 20 |
| 8 | The House I Loved | Tatiana De Rosnay | 1 |
| 9 | 1Q84 |
Haruki Murakami | 17 |
| 10 | State of Wonder |
Ann Patchett | 38 |
| 11 | 11/22/63 |
Stephen King | 16 |
| 12 | The Night Circus |
Erin Morgenstern | 24 |
| 13 | Defending Jacob | William Landay | 2 |
| 14 | The Wolf Gift |
Anne Rice | 2 |
| 15 | A Dance With Dragons |
George R.R. Martin | 24 |
Hardcover Nonfictionsee full list
| Pos. | Title | Author | Weeks on List |
|---|---|---|---|
denotes NPR coverage |
|||
| 1 | Behind The Beautiful Forevers |
Katherine Boo | 3 |
| 2 | Quiet |
Susan Cain | 5 |
| 3 | Steve Jobs |
Walter Isaacson | 18 |
| 4 | Unbroken |
Laura Hillenbrand | 67 |
| 5 | Bringing Up Bebe |
Pamela Druckerman | 3 |
| 6 | In the Garden Of Beasts |
Erik Larson | 42 |
| 7 | The End of Illness | David B. Agus, M.D. and Kristin Loberg | 6 |
| 8 | Thinking, Fast and Slow |
Daniel Kahneman | 14 |
| 9 | Killing Lincoln |
Bill O’Reilly and Martin Dugard | 22 |
| 10 | Coming Apart |
Charles Murray | 2 |
| 11 | American Sniper | Chris Kyle, Scott Mcewen and Jim DeFelice | 6 |
| 12 | Goodnight iPad | Ann Droyd | 17 |
| 13 | Go the F- – - to Sleep |
Adam Mansbach | 38 |
| 14 | Once upon a Secret | Mimi Alford | 3 |
| 15 | The Science of Yoga |
William J. Broad and Bobby Clennell | 3 |
Paperback Fictionsee full list
| Pos. | Title | Author | Weeks on List |
|---|---|---|---|
denotes NPR coverage |
|||
| 1 | The Girl Who Kicked the Hornet’s Nest |
Stieg Larsson | 1 |
| 2 | The Tiger’s Wife |
Tea Obreht | 17 |
| 3 | The Weird Sisters |
Eleanor Brown | 3 |
| 4 | The House at Tyneford | Natasha Solomons | 8 |
| 5 | The Help |
Kathryn Stockett | 47 |
| 6 | Extremely Loud & Incredibly Close |
Jonathan Safran Foer | 9 |
| 7 | A Visit From The Goon Squad |
Jennifer Egan | 49 |
| 8 | Swamplandia! |
Karen Russell | 20 |
| 9 | Cutting for Stone |
Abraham Verghese | 109 |
| 10 | A Discovery of Witches |
Deborah Harkness | 9 |
| 11 | Dreams of Joy | Lisa See | 3 |
| 12 | The Art Of Racing In The Rain | Garth Stein | 140 |
| 13 | The Sisters Brothers |
Patrick deWitt | 2 |
| 14 | Tinker, Tailor, Soldier, Spy |
John le Carre | 9 |
| 15 | The Girl with the Dragon Tattoo |
Stieg Larsson | 14 |
Paperback Nonfictionsee full list
| Pos. | Title | Author | Weeks on List |
|---|---|---|---|
denotes NPR coverage |
|||
| 1 | Bossypants |
Tina Fey | 8 |
| 2 | Lady Almina and the Real Downton Abbey | Fiona, Countess of Carnarvon | 5 |
| 3 | The Immortal Life of Henrietta Lacks |
Rebecca Skloot | 51 |
| 4 | Unlikely Friendships | Jennifer S. Holland | 37 |
| 5 | Heaven Is for Real |
Todd Burpo and Lynn Vincent | 59 |
| 6 | Blood, Bones & Butter |
Gabrielle Hamilton | 5 |
| 7 | The Social Animal |
David Brooks | 8 |
| 8 | Cleopatra |
Stacy Schiff | 25 |
| 9 | The Happiness Project |
Gretchen Rubin | 44 |
| 10 | The Hare With Amber Eyes |
Edmund De Waal | 27 |
| 11 | Just Kids |
Patti Smith | 69 |
| 12 | F in Exams |
Richard Benson | 39 |
| 13 | Empire of the Summer Moon |
S.C. Gwynne | 42 |
| 14 | The Grand Design |
Stephen W. Hawking and Leonard Mlodinow | 1 |
| 15 | The Warmth Of Other Suns |
Isabel Wilkerson | 17 |
denotes NPR coverage





